Sale!

Cult Gaia Bottoms | Kora Pant Jasper – Womens

$ 113.60 $ 70.00

Size Guides

The Line By K

SIZE CONVERSION

SIZES XS S M L XL
US 2 4 6 8 10
UK 6 8 10 12 14

BODY MEASUREMENTS

MEASUREMENT IN IN IN IN IN
BUST 32 34 36 38 40
WAIST 24-25 26-27 28-29 30-31 32-33
HIP 36 38 40 42 44

XS S M L XL
BUST 77.5 - 82.5 83.8 - 88.9 90.2 - 95.3 96.5 - 99.1 100 - 104
WAIST 61 - 64.8 66 - 69.8 71.1 - 74.9 76.2 - 81.3 82.5 - 86.4
HIP 86.4 - 91.4 92.7 - 96.5 97.8 - 102 103 - 108 109 - 113

Cult Gaia

Measurements

XS 0-2 S 2-4 M 6-8 L 8-10 XL 10-12
Torso* 15.75 16 16.25 16.5 16.75
Bust 31.5"-33" 33.5"-35" 35"-36.5" 36.5"-38" 38"-39.5"
Waist 23.5"-25" 25.5"-27.5" 28"-29.5" 30"-31.5" 32"-33.5"
Hip 35"-36.5" 37"-38.5" 39"-41.5" 42-43.5" 44"-45.5"
Thigh 20.5-21.25" 21.25"-22" 22.25"-23" 23.25"-24" 24.25"-25"
Arm 21.625 22 22.375 22.75 23.125

Clothing

XS S M L XL
US 0-2 4 6 8 10-12
UK 6 8 10 12 14
IT 38 40 42 44 46
FR 34 36 38 40 42
AU 6 8 10 12 14
EU 32 34 36 38 40

Shoes

IT 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9.5
FR 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43

Swim

XXS XS S M L
US 00-00 0-2 2-4 4-6 6-8
AU 2-4 4-6 6-8 8-10 12+
UK 2-4 4-6 6-8 8-10 12+
EU 30-32 32-34 34-36 36-38 40+

The beloved Kora Pant has a straight leg fit with a slightly wide leg, natural rise and a concealed zip fastening…

In stock

SKU: YF-1267-P9211 Categories: , Tags: , , ,

Description

The beloved Kora Pant has a straight leg fit with a slightly wide leg, natural rise and a concealed zip fastening at center back. They rest on the hip and flow down the leg for elegant movement. 

Reviews

There are no reviews yet.

Be the first to review “Cult Gaia Bottoms | Kora Pant Jasper – Womens”
  • 100% Secure Shopping
  • Always Free Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: